AI + K-12 Content
Study'n'Learn
AI Interactive Flat Panel
- Android 14 · 8GB / 128GB
- 40-pt touch · zero bonding
- Write a question, get AI solution
- 3-year warranty
55"65"75"86"98"
15+ years · Trusted by schools
AI smart boards, School ERP and every school essential. One partner.
Smart board catalogue
AI + K-12 Content
Study'n'Learn
AI Panel
Cybernetyx
Cybernetyx
| Models | I5501 (55") · I6501 (65") · I7501 (75") · I8601 (86") · I9801 (98") |
|---|---|
| Display | 4K UHD 3840×2160 · 1.07 billion colours · 178° viewing |
| Brightness | 450 cd/m² (55": 350 cd/m²) |
| Glass | 4 mm anti-glare · zero bonding |
| Touch | IR · 40 points (Windows) / 20 points (Android) · finger or stylus |
| System | Android 14 · 9679 chipset (A73×4) · 8GB RAM · 128GB storage |
| Dual OS | Windows 11 & Android, free to switch |
| Wireless | Wi-Fi 6 (802.11ax) 2.4/5 GHz · Bluetooth 5.0 · hotspot |
| Audio | 2×15W (55") · 2×20W (65"–98") |
| Camera & mic | 48MP camera + 8-array mic (optional) |
| AI | Study'n'Learn AI: 650,000+ questions, step-by-step answers, paper generation, handwriting recognition |
| Content | 2 million+ resources · 50,000+ animated videos · 1 lakh+ questions · 10,000+ games |
| Certification | Google EDLA |
| Updates | 2 years OTA |
| Screen life | 50,000 hours |
| Warranty | 3 years |
| Sizes | 65" · 75" · 86" |
|---|---|
| Display | 4K · 1.07B colours (10-bit) · 98% sRGB · Delta E ≤ 1 |
| Contrast | 5,000:1 (65", 75") · 3,000:1 (86") |
| Brightness | 400 nits typ. · 450 nits max. |
| Eye care | TÜV Low Blue Light · TÜV Flicker Free (DC dimming) |
| Touch | Infrared · 40 points · ±1.5 mm · ≤5 ms · Think&Ink pen/palm recognition |
| System | Android 14 (MAXHUB EDU) · Google EDLA · A72×4 + A53×4 octa-core · Mali G52 MC3 |
| AI | 6 TOPS NPU |
| Memory | 8GB RAM · 128GB (expandable to 1TB) |
| Audio | SkyWave 2.2 · 2×12W + 2×25W (max) |
| Inputs | HDMI ×3 · USB-C ×2 (65W) · USB 3.0 ×4 · USB 2.0 · DP · VGA · RJ45 · RS232 · TF card |
| Outputs | HDMI · Audio · SPDIF · RJ45 |
| Management | MAXHUB Pivot device management |
| Sizes | 65" · 75" · 86" · 98" |
|---|---|
| Display | 4K UHD IPS · HDR · 1.07B colours · 179° viewing |
| Brightness | 450 nits |
| Glass | Toughened anti-glare · zero-gap air bonding · eye-care filter |
| Touch | Feather Touch optical · 20 points (Android) / 40 (Windows) · ±0.3 mm · ≤2 ms · palm rejection |
| System | Android 14 · octa-core · 8GB RAM · 128GB + cloud storage |
| Windows | Optional OPS (Intel Core, 12th gen) |
| Wireless | Dual-band Wi-Fi · Bluetooth 5.2 · optional 4G |
| Audio | Front-facing stereo with subwoofer |
| A10 Pro adds | 4K AI camera · 8-mic array · fingerprint sensor · voice amplification · AI classroom insights |
| Software | BrightClass with Bright AI: AI lessons, quizzes, homework, mind maps, revision notes (CBSE, ICSE, IB) |
| Certifications | BIS · STQC · CE · FCC · RoHS |
| What it does | Makes a projector screen, TV, whiteboard or glass surface touch-interactive |
|---|---|
| Tracking | Up to 200 Hz refresh · multi-touch · sub-pixel accuracy |
| Setup | Automatic calibration · ultra-short optics |
| Stylus | Battery-free · 180-second charge for about 3 hours · under 30 g |
| In the box | EyeRIS IX · mount · 2 styluses · cables · software |
| Software | BrightClass AI |
See it live
School management software
School essentials
Custom school name & logo. Delivered before the session.
Why Krishna Enterprises
FAQ
Yes. We set up a live demo at your campus, free and with no obligation.
Study'n'Learn, MAXHUB and Cybernetyx EyeRIS, from 55" to 98".
Yes. Installation and hands-on teacher training are included.
Yes. It is set up for your school's size, and we help move your existing data.
Yes. Uniforms, ID cards, ties, belts and bags can all be customised.
Free demo at your school.